This Property is avalaible and second floor. Two parkings o the ground level ( First level).
| MLS # | PR9122794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $90 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1999 |
| Days On Site | 7 |
| Listing Provided By | ADA I CRUZ RODRIGUEZ | Ada Cruz Rodríguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 895 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-U |
| Acreage | 0.03 |
| State | PR |
|---|---|
| County | Barceloneta |
| City | BARCELONETA |
| Zip Code | 00617 |
| Area | 00617 Barceloneta |
| Community Name | CONDOMINIO MARINA 1 |
| Listing VS Median (in CONDOMINIO MARINA 1) | |
Price: $185,000 low | high Med: $185,000 sqft: 895 low | high Med: 895 $ / sqft: $207 low | high Med: $207 On site: 7 low | high Med: 7 | |
| State | PR |
|---|---|
| County | Barceloneta |
| City | BARCELONETA |
| Zip Code | 00617 |
| Area | 00617 Barceloneta |
| Community Name | CONDOMINIO MARINA 1 |
| Listing VS Median (in CONDOMINIO MARINA 1) | |
Price: $185,000 low | high Med: $185,000 sqft: 895 low | high Med: 895 $ / sqft: $207 low | high Med: $207 On site: 7 low | high Med: 7 | |